Хидро кит - Среднотемпературен - Стенен тип VRF
По запитване
Категории: VRF, Вътрешни тела, Климатизация
Описание
-
ARNH18GK1A4/B4
-
ARNH24GK1A4/B4
-
ARNH30GK1A4/B4
Повече информация можете да намерите в прикачения файл.
Технически характеристики
| Model | Unit | ARNH18GK1A4/B4 | ARNH24GK1A4/B4 | ARNH30GK1A4/B4 | ||
| Power Supply | - | V, Ø, Hz | 220-230-240, 1, 50/60 | |||
| Capacity (Rated) | Cooling | kW | 5,6 | 7,1 | 9,0 | |
| kcal/h | 4 800 | 6 100 | 7 700 | |||
| Btu/h | 19 100 | 24 200 | 30 700 | |||
| Heating | kW | 5,6 | 7,1 | 9,0 | ||
| kcal/h | 4 800 | 6 100 | 7 700 | |||
| Btu/h | 19 100 | 24 200 | 30 700 | |||
| Input (Rated) | Cooling | W | 75 | 75 | 75 | |
| Heating | W | 75 | 75 | 75 | ||
| Running Current (220 - 230 - 240V) | Cooling / Heating | A | 0.70 - 0.67 - 0.64 | 0.70 - 0.67 - 0.64 | 0.70 - 0.67 - 0.64 | |
| Casing | Material | - | Painted Steel Plate | Painted Steel Plate | Painted Steel Plate | |
| RAL (Classic) | - | RAL 9016 | ||||
| Dimensions | Net(W x H x D) | mm | 490 × 850 × 315 | |||
| Shipping(W x H x D) | mm | 1,082 x 563 x 375 | ||||
| Weight | Net | kg | 39,2 | |||
| Shipping | kg | 43,7 | ||||
| Heat Exchanger | Refrigerant to Water | Type | - | Brazed Plate HEX | Brazed Plate HEX | Brazed Plate HEX |
| Quantity | EA | 1 | ||||
| Number of Plate | EA | 52 | ||||
| Water Volume | ℓ | 0,7 | ||||
| Rated Water Flow | ℓ/min | 15,8 | 20,1 | 25,9 | ||
| Head Loss | m | 0,49 | 0,76 | 1,19 | ||
| Water Pump | Type | - | Canned type for hot water circulation | |||
| Model | - | GRUNDFOS UPM3K 20-75 CHBL | ||||
| Motor Type | - | BLDC | ||||
| Steps of Pump Performance | - | Variable capacity 10% to 100% | ||||
| Power input | Min. ~ Max. | W | 3 ~ 60 | |||
| Expansion Vessel | Volume | Max. | ℓ | 8,0 | ||
| Water pressure | Max. | bar | 3,0 | |||
| Water pressure | Pre-charged | bar | 1,0 | |||
| Strainer | Mesh size | - | 30 mesh | |||
| Material | - | Stainless Steel | ||||
| Relief valve | Pressure Limit | Upper Limit | bar | 3,0 | ||
| Backup Heater | Type | - | Sheath | |||
| Number of Heating Coil | EA | 2 | ||||
| Capacity Combination | kW | 3.0 + 3.0 | ||||
| Operation | - | Automatic | ||||
| Heating Steps | Step | 2 | ||||
| Power Supply | V, Ø, Hz | 220-240, 1, 50 | ||||
| FLA | A | 31,0 | ||||
| Power Cable (H07RN-F) (Included Earth) | mm2x cores | 4.0 x 3C | ||||
| Flow Sensor | Type | - | Vortex | |||
| Model | - | SIKA VVX20 | ||||
| Mesasuring Range | Min. ~ Max. | ℓ/min | 5 ~ 80 | |||
| Flow (Trigger Point) |
Min. | ℓ/min | 7,0 | |||
| Temperature Control | - | Microprocessor, Thermostat for cooling and heating | ||||
| Water Tank Temperature Sensor | Type(Sensor Holder) | - | Male PT 1/2 inch | |||
| Length | m | 12 | ||||
| Sound Absorbing Thermal Insulation Material | - | Expanded Polypropylene | ||||
| Safety Device | - | Fuse | ||||
| Piping Connections | Water Side | Inlet | - | Male PT 1 inch | ||
| Outlet | - | Male PT 1 inch | ||||
| Refrigerant Side | Liquid | mm(inch) | Ø 9.52(3/8) | |||
| Gas | mm(inch) | Ø 15.88(5/8) | ||||
| Power Cable Supply Calbe(H07RN-F) | mm² x cores | 2.5 x 3C | 2.5 x 3C | 2.5 x 3C | ||
| Communication Cable(VCTF-SB) | mm² x cores | 1.0~1.5 × 2C | 1.0~1.5 × 2C | 1.0~1.5 × 2C | ||
| Refrigerant | Refrigerant to Water | Type | - | R410A / R32 | ||
| Precharged Amount | kg (lbs) | - | - | - | ||
| Additional Charging Amount | kg (each) | 0.52 / 0.43 | 0.52 / 0.43 | 0.52 / 0.43 | ||
| Control | - | EEV | ||||
| Sound Pressure Level | Cooling / Heating | Rated | dB(A) | 35 | ||
| Sound Power Level | Cooling / Heating | Rated | dB(A) | 44 | ||
Атрибути
| Марка | LG |
|---|---|
| Тип | Хидро кит |
Аксесоари
